Address
P.O.Box. 29304, San Jose, CA 94538
A foundation that asks for trust should show its arithmetic. This page is every program dollar we have deployed, by project and year, reconciled against our bank statements.
Direct program support, in US dollars. Operations, administration, and inter-account transfers are excluded. The 2023 Cancer Care figure is net of $8,000 in returned wires.
PROJECT | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|
Cancer Care (CanCare partnership) | $8,300 | $3,000 | $49,999 | $57,354 | $118,653 |
Cancer Care — yoga prevention & wellness | - | - | - | $10,000 | $10,000 |
Education — Kalam Ariviyal Pattarai | - | - | - | $4,224 | $4,224 |
Education — Kanavu School of English | - | - | - | $2,000 | $2,000 |
Education — WeReachOut (partner grant) | - | - | $20,000 | - | $20,000 |
Community — FeTNA | - | - | $32,781 | $2,000 | $34,781 |
Total program funds | $8,300 | $3,000 | $102,780 | $75,578 | $189,658 |
Cancer care, including prevention, is $128,653 — about 68% of the four-year total and 88% of 2025. The proportion is deliberate: our charter priority is roughly 80% cancer care, 20% education, measured over time rather than in any single year.
PROJECT | WHAT WAS BOUGHT/ DONE | PEOPLE REACHED |
|---|---|---|
Venous ports | Ports, needles, theatre & pharmacy charges | ~130 port placements, 2021–2025 (being finalized) |
Lymphoma treatment | Full treatment courses for children | count publishing as treatments complete |
PA training | 4-month stipended training, remote patient monitoring | all trainees hired full-time at the Virtual Resource Centre |
Physician donor's fund (general treatment) | Treatment, investigations, patient-care costs | counts due from CanCare with final reporting |
Donor-directed fund (blood cancer) | Complete blood-cancer treatment | 3 patients; 1 complete as of Mar 2026 |
KAP + Project RISHI | Electronics kits, 57-experiment curriculum, teacher orientation | 2 schools (Salem TN, Viyyampeta AP); student counts being compiled |
Kanavu School of English | Curriculum & operating support | 2 rural schools |
WeReachOut | Student sponsorships; job-training cohort | 10 students in elderly-care job training (2025) |
Girls' school safety setup | Safety equipment, locally purchased | 1 school, one-time |
Where a count says "being finalized," the partner's records are still being reconciled and we would rather publish late than publish wrong. One definition throughout: a person is counted once per project, in the year first helped.
Being prepared for this page: the IRS 501(c)(3) determination letter, annual financial summaries drawn from our tax filings (prepared by Magnus Blue LLP), and a one-page impact summary per year. Until each is posted, the figures above are the record, and we will share underlying documents on request: info@achaani.org.